HETDEX AGN Catalog 1
import os.path as op
import numpy as np
from astropy.io import ascii, fits
from astropy.io.fits import getdata
from astropy.table import Table, Column,join
# fill in the path to the HETDEX AGN Catalog 1 file
path_to_agn1 = "/home/jovyan/Hobby-Eberly-Public/HETDEX/catalogs/agn_catalog_v1.0/"
if op.exists(path_to_agn1):
pass
else:
path_to_agn1 = "/corral-repl/utexas/Hobby-Eberly-Telesco/public/HETDEX/catalogs/agn_catalog_v1.0/"
Check basic info of the fits file
There are six extensions, 1 & 4 are table extensions, 2,3 & 5,6 are image extensions for spectra and their errors.
There are three major differences between ext2&3 and ext5&6.
(1) We provide two types of spectra with their errors in ext 2&3 and ext5&6: As an IFU survey, some spacially extended AGNs can be spacially resolved with multiple detections in the hetdex catalog. We do flux weighted friend-of-friend grouping for all AGN detectids with linking length of delta_r=5 arcsec, and delta_redshift = 0.1 to make the unqiue AGN catalog (extension 1). For each AGN, we pick up the detectid closest to the fof center as detectid_best.
ext 2&3 are the spectra for the detectid_best in the hetdex catalog.
ext5&6 are extracted spectra at the flux weighted friend-of-friend center.
(2) Aonther difference between ext2&3 and ext5&6 is the number of rows are different.
ext2&3 have 5322 rows, one row for one agn, arranged in the same order with extension 1.
ext5&6 have 6004 rows. This is because there are some AGNs that have repeat observations (identified by “shotid” in the table of extension 4). We provide all the spectra for repeated observations in ext 5&6. In the table of extension 4, each observation has one row, and the row number of ext5&6 are arranged following extension4.
(3) A minor difference is:
ext2&3 spectra with errors are applied with universal extinction correction of E(B-V)=0.02.
ext5&6 are raw data with no extinction applied.
The extinction correction only makes a <10% difference.
fname = op.join( path_to_agn1, 'hetdex_agn.fits')
hdul = fits.open(fname)
hdul.info()
Filename: /corral-repl/utexas/Hobby-Eberly-Telesco/public/HETDEX/catalogs/agn_catalog_v1.0/hetdex_agn.fits
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 4 ()
1 basic_info 1 BinTableHDU 735 5322R x 159C [K, E, E, E, E, K, 10A, K, K, E, E, E, K, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, 38A, E, E, E, E, 16A, E, E, E, E, 16A, E, E, E, E, 16A, E, 15A, E, E, K, K, K, E, K, E]
2 flux_array 1 ImageHDU 11 (1036, 5322) float32
3 error_array 1 ImageHDU 11 (1036, 5322) float32
4 repeat_info 1 BinTableHDU 15 6004R x 3C [K, K, K]
5 flux_array_repeat 1 ImageHDU 11 (1036, 6004) float32
6 error_array_repeat 1 ImageHDU 11 (1036, 6004) float32
Read extension 1 as a table
extension 1 has the basic information for each unique AGN, one row per AGN.
agn = Table.read( fname, format = 'fits', hdu = 1 )
agn
| agnid | ra | dec | z | z_er | zflag | field | nshots | detectid_best | ra_best | dec_best | roff | nmem | alpha | alpha_er | fpl0 | fpl0_er | slope | slope_er | intercept | intercept_er | L1350 | L1350_er | L1450 | L1450_er | L3000 | L3000_er | L5100 | L5100_er | fwhm_LyA | fwhm_LyA_er | ew_LyA | ew_LyA_er | flux_LyA | flux_LyA_er | cont_LyA | cont_LyA_er | snr_LyA | snr_LyA_er | chi2_LyA | chi2_LyA_er | fwhm_NV | fwhm_NV_er | ew_NV | ew_NV_er | flux_NV | flux_NV_er | cont_NV | cont_NV_er | fwhm_SiO | fwhm_SiO_er | ew_SiO | ew_SiO_er | flux_SiO | flux_SiO_er | cont_SiO | cont_SiO_er | snr_SiO | snr_SiO_er | chi2_SiO | chi2_SiO_er | fwhm_CIV | fwhm_CIV_er | ew_CIV | ew_CIV_er | flux_CIV | flux_CIV_er | cont_CIV | cont_CIV_er | snr_CIV | snr_CIV_er | chi2_CIV | chi2_CIV_er | fwhm_HeII | fwhm_HeII_er | ew_HeII | ew_HeII_er | flux_HeII | flux_HeII_er | cont_HeII | cont_HeII_er | snr_HeII | snr_HeII_er | chi2_HeII | chi2_HeII_er | fwhm_CIII | fwhm_CIII_er | ew_CIII | ew_CIII_er | flux_CIII | flux_CIII_er | cont_CIII | cont_CIII_er | snr_CIII | snr_CIII_er | chi2_CIII | chi2_CIII_er | fwhm_MgII | fwhm_MgII_er | ew_MgII | ew_MgII_er | flux_MgII | flux_MgII_er | cont_MgII | cont_MgII_er | snr_MgII | snr_MgII_er | chi2_MgII | chi2_MgII_er | fwhm_OII | fwhm_OII_er | ew_OII | ew_OII_er | flux_OII | flux_OII_er | cont_OII | cont_OII_er | snr_OII | snr_OII_er | chi2_OII | chi2_OII_er | fwhm_OVI | fwhm_OVI_er | ew_OVI | ew_OVI_er | flux_OVI | flux_OVI_er | cont_OVI | cont_OVI_er | snr_OVI | snr_OVI_er | chi2_OVI | chi2_OVI_er | fiberid | r_aper | r_aper_er | r_radius | r_depth | r_cat | g_aper | g_aper_er | g_radius | g_depth | g_cat | u_aper | u_aper_er | u_radius | u_depth | u_cat | rsep_dr14q | id_dr14q | z_dr14q | rsep_dr16 | plate_dr16 | fiber_dr16 | mjd_dr16 | z_dr16 | sflag | apcor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deg | deg | deg | deg | arcsec | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | 1e+44 erg / s | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | km / s | km / s | Angstrom | Angstrom | 1e-17 erg / (s cm2) | 1e-17 erg / (s cm2) | 1e-17 erg / (Angstrom s cm2) | 1e-17 erg / (Angstrom s cm2) | mag | mag | arcsec | arcsec | mag | mag | arcsec | arcsec | mag | mag | arcsec | arcsec | arcsec | arcsec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| int64 | float32 | float32 | float32 | float32 | int64 | bytes10 | int64 | int64 | float32 | float32 | float32 | int64 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | bytes38 | float32 | float32 | float32 | float32 | bytes16 | float32 | float32 | float32 | float32 | bytes16 | float32 | float32 | float32 | float32 | bytes16 | float32 | bytes15 | float32 | float32 | int64 | int64 | int64 | float32 | int64 | float32 |
| 1 | 12.274719 | -0.5261988 | 4.165 | 0.00128 | 1 | dex-fall | 1 | 2101370146 | 12.274748 | -0.526209 | 0.1103 | 5 | 3.7 | 0.22726992 | 3.2810827e-12 | 0.509423 | 0.0236397 | 0.0015818 | -19.9886 | 1.3526 | 28.65 | 2.604 | 40.09 | 3.621 | 1221.91 | 111.7 | 14796.17 | 1368.549 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 23484.55 | 47.786 | 2292.5 | 551.564 | 1070.96 | 7.341 | 0.47 | 0.044 | 60.321 | 0.356 | 4.14 | 0.053 | 20191006024_1_multi_323_043_040_LU_070 | -99.0 | -99.0 | -99.0 | -99.0 | ? | 22.0072 | 0.0205 | 1.8639 | 24.7 | DECAM/SHELA | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.06878143 | 3590-55201-0222 | 4.165 | 0.06878143 | 3590 | 222 | 55201 | 4.165187 | 0 | 0.943 |
| 2 | 210.3998 | 51.95324 | 4.148 | 8e-05 | 1 | dex-spring | 1 | 2101001922 | 210.39957 | 51.953056 | 0.8342 | 7 | -99.0 | 0.40755767 | -99.0 | 52674527000.0 | -0.0016423 | 0.0010959 | 1.307 | 0.9362 | -20.6 | 7.385 | -26.11 | 9.506 | -182.04 | 73.009 | -604.31 | 315.057 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 24464.0 | 0.0 | 9999.0 | 1596.571 | 1538.96 | 16.232 | -0.39 | 0.123 | 95.12 | 1.001 | 8.59 | 0.066 | 20190504027_3_multi_203_086_031_RL_020 | 19.6638 | 0.0022 | 1.5286 | 26.0 | MegaPrime/CFHTLS | 21.2174 | 0.0038 | 1.3656 | 26.0 | MegaPrime/CFHTLS | -99.0 | -99.0 | -99.0 | -99.0 | ? | 1.3860204 | 6739-56393-0402 | 4.148 | 1.1737028 | 1044 | 192 | 52468 | 4.1502028 | 0 | 0.952 |
| 3 | 194.16838 | 51.994675 | 3.93 | 0.00047 | 1 | dex-spring | 1 | 2100842829 | 194.16832 | 51.994694 | 0.1689 | 2 | -0.78924 | 0.33032688 | -9.998769 | 6499248000.0 | 0.0014873 | 0.0011787 | -1.3231 | 1.0091 | -0.67 | 4.193 | -0.68 | 5.423 | -0.8 | 51.348 | -0.89 | 399.417 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 10560.4 | 446.506 | 9999.0 | 38563.977 | 908.63 | 11.373 | -0.04 | 0.079 | 64.97 | 1.243 | 5.23 | 0.042 | 20190403022_3_multi_326_082_034_LL_096 | -99.0 | -99.0 | -99.0 | -99.0 | ? | 21.1224 | 0.0249 | 2.1935 | 24.7 | MOSAIC/KPNO | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.37794486 | 6673-56419-0158 | 3.93 | 0.37794486 | 6673 | 158 | 56419 | 3.9429967 | 1 | 0.93 |
| 4 | 242.78114 | 53.702232 | 3.929 | 0.00074 | 1 | dex-spring | 2 | 2102444492 | 242.78114 | 53.702232 | 0.0 | 1 | -2.36664 | 0.50077295 | 3186625.0 | 524702220000.0 | -0.0035677 | 0.0023944 | 3.42 | 2.0522 | 2.48 | 7.686 | 2.25 | 9.926 | 0.83 | 106.982 | 0.4 | 995.467 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 1761.81 | 993.613 | 2853.96 | 1158259300000.0 | 667.86 | 23.069 | 0.23 | 0.148 | 15.964 | 1.73 | 1.45 | 0.026 | 20200527024_1_multi_326_082_034_LU_062 | 20.9136 | 0.0122 | 1.8493 | 24.0 | DECaLS | 22.2278 | 0.0251 | 2.478 | 24.0 | DECaLS | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.47564432 | 6312-56487-0721 | 3.929 | 0.47564432 | 6312 | 721 | 56487 | 3.9316654 | 0 | 0.888 |
| 5 | 165.8053 | 51.27956 | 3.912 | 0.00077 | 1 | dex-spring | 2 | 2100958103 | 165.8053 | 51.279537 | 0.0768 | 6 | -2.79708 | 0.30297083 | 73525080.0 | 589500000000.0 | -0.0053573 | 0.0014661 | 5.0513 | 1.2598 | 2.54 | 3.373 | 2.23 | 4.309 | 0.61 | 41.681 | 0.23 | 382.316 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 16104.86 | 406.605 | 2930.8 | 271.181 | 797.58 | 10.982 | 0.27 | 0.069 | 61.425 | 0.857 | 3.47 | 0.043 | 20190501017_1_multi_308_047_024_LU_084 | 20.2565 | 0.0039 | 2.2142 | 26.2 | HSC-DEX | -99.0 | -99.0 | -99.0 | -99.0 | ? | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.5949936 | 8161-57127-0750 | 3.912 | 0.5949936 | 6706 | 116 | 56385 | 3.912013 | 1 | 0.936 |
| 6 | 9.84455 | 0.4451806 | 3.844 | 0.0002 | 1 | dex-fall | 1 | 2101392594 | 9.844523 | 0.445109 | 0.275 | 3 | -99.0 | 0.55153126 | -99.0 | 428311940000.0 | 0.00104 | 0.0017264 | -0.3605 | 1.4737 | 19.71 | 5.628 | 23.28 | 7.331 | 115.84 | 137.866 | 352.77 | 1685.902 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 14561.13 | 606.153 | 1492.25 | 363000630000.0 | 1066.47 | 17.86 | 0.71 | 0.117 | 64.173 | 1.52 | 4.47 | 0.038 | 20191024024_1_multi_410_015_038_LU_043 | -99.0 | -99.0 | -99.0 | -99.0 | ? | 21.8485 | 0.0277 | 1.8117 | 24.7 | DECAM/SHELA | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.5357903 | 4222-55444-0658 | 3.844 | 0.5357903 | 3589 | 528 | 55186 | 3.8397486 | 0 | 0.961 |
| 7 | 11.8217 | -0.014904 | 3.767 | 0.00017 | 1 | dex-fall | 1 | 2100094844 | 11.8217 | -0.014904 | 0.0 | 1 | 1.35604 | 0.1330209 | 0.00017614399 | 94.48662 | 0.002858 | 0.0002763 | -0.7849 | 0.2696 | 55.72 | 2.289 | 65.94 | 3.221 | 365.66 | 63.31 | 1276.53 | 503.414 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 1078.34 | 133.976 | 172.06 | 8.45 | 370.89 | 8.364 | 2.16 | 0.045 | 7.713 | 0.187 | 0.91 | 0.024 | 20171115010_3_multi_027_085_001_RU_018 | -99.0 | -99.0 | -99.0 | -99.0 | ? | 22.3022 | 0.0192 | 1.9476 | 24.7 | DECAM/SHELA | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.1456584 | 3590-55201-0314 | 3.767 | 0.14389646 | 3589 | 118 | 55186 | 3.7854643 | 0 | 0.472 |
| 8 | 176.67075 | 52.125137 | 3.732 | 0.00017 | 1 | dex-spring | 1 | 2101918986 | 176.6708 | 52.125084 | 0.2418 | 4 | 3.7 | 2.479328e-10 | 1.931566e-11 | 1.8884091e-13 | 0.0127527 | 0.000208 | -10.2972 | 0.2112 | 129.96 | 1.271 | 181.83 | 1.778 | 5542.65 | 54.188 | 67116.2 | 656.166 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 3289.47 | 66.819 | 163.33 | 3.319 | 449.18 | 5.775 | 2.75 | 0.027 | 28.733 | 0.18 | 1.98 | 0.03 | 20200325031_2_multi_329_088_029_RL_079 | -99.0 | -99.0 | -99.0 | -99.0 | ? | 20.8898 | 0.0164 | 1.5864 | 24.7 | MOSAIC/KPNO | -99.0 | -99.0 | -99.0 | -99.0 | ? | 0.4745277 | 6683-56416-0558 | 3.729 | 0.4745277 | 6683 | 558 | 56416 | 3.7293863 | 1 | 0.896 |
